Free Shipping
Out Of Stock
Sony Alpha a7R IIIA Mirrorless Digital Camera Body V2
from
8,395.00
Ex Tax: 7,300.00
- Stock: Out Of Stock
- Brand: SONY
- Model: Mirrorless System
- SKU: ILCE7RM3A
We are committed to providing a smooth shopping experience through reliable shipping services, with returns available within 7 days from the date of receipt, in accordance with the terms and conditions.
All products are covered by a 2-year warranty from the date of purchase, except lithium batteries, which are covered by a 6-month warranty from the date of purchase.
| Imaging | |
| Lens Mount | Sony E-Mount |
| Camera Format | Full-Frame |
| Pixels | Actual: 43.6 Megapixel Effective: 42.4 Megapixel |
| Max Resolution | 7952 x 5304 |
| Sensor Type / Size | CMOS, 35.9 x 24 mm |
| File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MPEG-4 AVC/H.264, XAVC S Audio: AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
| Dust Reduction System | Yes |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Way |
| Memory Card Type | SD SDHC SDXC Memory Stick Pro Duo Memory Stick PRO HG-Duo |
| Focus Control | |
| Focus Type | Autofocus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection: 399 Contrast Detection: 425 |
| Viewfinder/Display | |
| Viewfinder Type | Electronic |
| Viewfinder Coverage | 100% |
| Display Screen | 3" Rear Touchscreen Tilting LCD (1,440,000) |
| Viewfinder Pixel Count | 3,686,400 |
| Exposure Control | |
| ISO Sensitivity | Auto, 100-32000 (Extended Mode: 50-102400) |
| Shutter | 30 - 1/8000 Second , Bulb Mode 1/4 - 1/8000 Second in Movie Mode |
| Metering Method | Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering, Highlight Weighted |
| Exposure Modes | Modes: Aperture Priority, Auto, Manual, Movie, Program, Shutter Priority Metering Range: EV -3.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 42.4 MP for up to 76 Frames in Raw Format Up to 8 fps at 42.4 MP for up to 76 Frames in Raw Format Up to 6 fps at 42.4 MP for up to 76 Frames in Raw Format Up to 3 fps at 42.4 MP for up to 76 Frames in Raw Format Up to 10 fps at 42.4 MP for up to 76 Frames in JPEG Format Up to 8 fps at 42.4 MP for up to 76 Frames in JPEG Format Up to 6 fps at 42.4 MP for up to 76 Frames in JPEG Format Up to 3 fps at 42.4 MP for up to 76 Frames in JPEG Format |
| Flash | |
| Built-in Flash | Auto Fill-In Hi-Speed Sync Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
| Max Sync Speed | 1 / 250 Second |
| Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
| Video Recording | Yes, NTSC/PAL |
| Video Format | 3840 x 2160p at 23.98/25/29.97 fps (100 Mb/s XAVC S via H.264) 3840 x 2160p at 23.98/25/29.97 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 100/120 fps (100 Mb/s XAVC S via H.264) 1920 x 1080p at 100/120 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (50 Mb/s XAVC S via H.264) 1920 x 1080p at 50/59.94 fps (25 Mb/s XAVC S via H.264) 1920 x 1080p at 25/29.97 fps (16 Mb/s XAVC S via H.264) 1920 x 1080i at 50/59.94 fps (24 Mb/s AVCHD via H.264) 1920 x 1080i at 50/59.94 fps (17 Mb/s AVCHD via H.264) |
| Aspect Ratio | 16:9 |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
|
Performance | |
| Self Timer | 10 Seconds, 5 Seconds, 2 Seconds |
| Connectivity | 1/8" Headphone, 1/8" Microphone, HDMI D (Micro), USB 2.0 Micro-B, USB 3.0, USB Type-C |
| Wi-Fi Capable | Yes |
| Power | |
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 2280 mAh |
| Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) |
| Physical | |
| Package Weight | 5.0 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm |
| Box Dimensions (LxWxH) | 1.45 lb / 657 g |