Canon EOS R7 Mirrorless Camera with 18-150mm Lens
from
6,888.50
Ex Tax: 5,990.00
- Stock: In Stock
- Brand: Canon
- Model: EOS
- SKU: 5137C009
- Location: جدة
We are committed to providing a smooth shopping experience through reliable shipping services, with returns available within 7 days from the date of receipt, in accordance with the terms and conditions.
All products are covered by a 2-year warranty from the date of purchase, except lithium batteries, which are covered by a 6-month warranty from the date of purchase.
| Imaging | |
| Lens Mount | Canon RF |
| Sensor Type / Size | 22.3 x 14.8 mm (APS-C) CMOS |
| Pixels | Actual: 34.4 Megapixel Effective: 32.5 Megapixel |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Crop Factor | 1.6x |
| Built-In ND Filter | NA |
| Capture Type | Stills & Video |
| Built-In ND Filter | None |
| Focus Control | |
| Focus Type | Auto & Manual |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Photo, Video Phase Detection: 651 |
| Still Image Capture | |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | C-RAW, HEIF, JPEG, Raw |
| Exposure Control | |
| ISO Sensitivity | Photo 100 to 32,000 in Manual, Auto Mode (Extended: 100 to 51,200) |
| Shutter | Type: Electronic Shutter, Mechanical Focal Plane Shutter Speed: Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/4000 to 30 Seconds |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| White Balance Modes | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Electronic Shutter Up to 30 fps at 32.5 MP for up to 126 Frames (JPEG) / 42 Frames (Raw) Mechanical Shutter Up to 15 fps at 32.5 MP for up to 224 Frames (JPEG) / 51 Frames (Raw) |
| Flash | |
| Built-in Flash | No |
| Maximum Sync Speed | 1/320 Second |
| Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
| Internal Video Capture | |
| Recording Modes | H.265/MP4 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) up to 23.98/25/29.97/50/59.94 fps 1920 x 1080p up to 23.98/25/29.97/50/59.94/100 fps |
| Gamma Curve | Canon Log 3, HDR-PQ |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | MP4: 2-Channel AAC Audio MP4: 2-Channel LPCM Audio |
|
Interface | |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output |
| Wireless | 2.4 GHz Wi-Fi (802.11b/g) Bluetooth |
| Global Positioning (GPS, GLONASS, etc.) | None |
| General | |
| Battery | 1 x LP-E6NH Rechargeable Lithium-Ion |
| Operating/Storage Temperature | 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 5.2 x 3.6 x 3.6" / 132 x 90.4 x 91.7 mm |
| Weight | 1.2 lb / 530 g (Body Only) 1.3 lb / 612 g (With Battery, Recording Media) |