Free Shipping
Out Of Stock
Canon EOS R5 Mirrorless Digital Camera Body Only
from
7,499.00
Ex Tax: 6,520.87
- Stock: Out Of Stock
- Brand: Canon
- Model: Mirrorless
- SKU: 1083825
| Imaging | |
| Lens Mount | Canon RF |
| Sensor Type / Size | Full-Frame |
| Pixels | Actual: 47.1 Megapixel Effective: 45.0 Megapixel |
| Max Resolution | 8192 x 5464 |
| Sensor Type / Size | 1:1, 3:2, 4:3, 16:9 |
| File Formats | JPEG, Raw |
| Bit Depth | 14-bit |
| Dust Reduction System | NA |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Memory Card Type | SDXC SDHC SD |
| Focus Control | |
| Focus Type | Auto & Manual |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 1053 |
| Autofocus Sensitivity | -6.5 to +20 EV |
| Viewfinder/Display | |
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.76x |
| Diopter Adjustment | - 4 to + 2 m |
| Display Screen | 3" |
| Screen Coverage | 100% |
| Exposure Control | |
| ISO Sensitivity | Auto, 100 to 51200 (Extended: 100 to 102400) |
| Shutter | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Mechanical Shutter Up to 12 fps at 45 MP for up to 180 Frames (Raw) / 350 Frames (JPEG) Electronic Shutter Up to 20 fps at 45 MP for up to 83 Frames (Raw) / 170 Frames (JPEG) |
| Flash | |
| Built-in Flash | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
| Video Recording | NTSC/PAL |
| Video Format | Raw 12-Bit DCI 8K (8192 x 4320) at 23.976p/24.00p/25p/29.97p [2600 Mb/s] H.265 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.976p/24.00p/25p/29.97p [680 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.976p/25p/29.97p [680 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/59.94p/100p/119.88p [170 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [170 to 1880 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [28 to 230 Mb/s] H.264 4:2:0 8-Bit DCI 8K (8192 x 4320) at 23.976p/24.00p/25p/29.97p [470 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.976p/25p/29.97p [470 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [120 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [120 to 1880 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [12 to 180 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) up to 59.94p UHD 4K (3840 x 2160) up to 59.94p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC, Linear PCM |
|
Performance | |
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
| Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
| Power | |
| Battery | 1 x LP-E6NH Rechargeable Lithium-Ion |
| Operating/Storage Temperature | 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
| Physical | |
| Package Weight | 5.43 x 3.84 x 3.46" / 138 x 97.5 x 88 mm |
| Box Dimensions (LxWxH) | 1.62 lb / 738 g (Body with Battery and Memory) |